 Entering Gaussian System, Link 0=g09
 Input=/home/vvv900/Web Pages Misc/gaussian-ts/g09d01-data/ester-b3lyp-with-freq-fixed.com
 Output=/home/vvv900/Web Pages Misc/gaussian-ts/g09d01-data/ester-b3lyp-with-freq-fixed.log
 Initial command:
 /home/vvv900/gaussian/g09d01/g09/l1.exe "/home/vvv900/Web Pages Misc/gaussian-ts/g09d01-data/Gau-3971.inp" -scrdir="/home/vvv900/Web Pages Misc/gaussian-ts/g09d01-data/"
 Default is to use a total of   2 processors:
                                2 via shared-memory
                                1 via Linda
 Entering Link 1 = /home/vvv900/gaussian/g09d01/g09/l1.exe PID=      3974.
  
 Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2013,
            Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 09 program.  It is based on
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 09, Revision D.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci, 
 G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian, 
 A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada, 
 M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima, 
 Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr., 
 J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers, 
 K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi, 
 M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross, 
 V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann, 
 O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski, 
 R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth, 
 P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels, 
 O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski, 
 and D. J. Fox, Gaussian, Inc., Wallingford CT, 2013.
 
 ******************************************
 Gaussian 09:  ES64L-G09RevD.01 24-Apr-2013
                 9-Sep-2014 
 ******************************************
 ------------------------
 # opt freq rb3lyp/6-311g
 ------------------------
 1/14=-1,18=20,19=15,26=3,38=1/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=4,6=6,11=2,16=1,25=1,30=1,71=1,74=-5,116=1/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7//1,2,3,16;
 1/14=-1,18=20,19=15,26=3/3(2);
 2/9=110/2;
 99//99;
 2/9=110/2;
 3/5=4,6=6,11=2,16=1,25=1,30=1,71=1,74=-5,116=1/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7//1,2,3,16;
 1/14=-1,18=20,19=15,26=3/3(-5);
 2/9=110/2;
 6/7=2,8=2,9=2,10=2,19=2,28=1/1;
 99/9=1/99;
 -------------------
 Title Card Required
 -------------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 C                    -1.80852  -0.5407    0.00068 
 H                    -2.52204   0.02599  -0.59766 
 H                    -1.71909  -1.54887  -0.39107 
 H                    -2.19698  -0.57867   1.01918 
 C                     1.92071  -0.14765   0.00159 
 H                     2.0715    0.46364  -0.88564 
 H                     2.06599   0.46348   0.88985 
 H                     2.58533  -1.00359   0.0037 
 C                    -0.48579   0.16527  -0.00194 
 O                    -0.32267   1.38724  -0.0001 
 O                     0.56763  -0.72331  -0.00244 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,2)                  1.0901         estimate D2E/DX2                !
 ! R2    R(1,3)                  1.0853         estimate D2E/DX2                !
 ! R3    R(1,4)                  1.0907         estimate D2E/DX2                !
 ! R4    R(1,9)                  1.4993         estimate D2E/DX2                !
 ! R5    R(5,6)                  1.0879         estimate D2E/DX2                !
 ! R6    R(5,7)                  1.0879         estimate D2E/DX2                !
 ! R7    R(5,8)                  1.0837         estimate D2E/DX2                !
 ! R8    R(5,11)                 1.4704         estimate D2E/DX2                !
 ! R9    R(9,10)                 1.2328         estimate D2E/DX2                !
 ! R10   R(9,11)                 1.3781         estimate D2E/DX2                !
 ! A1    A(2,1,3)              109.7989         estimate D2E/DX2                !
 ! A2    A(2,1,4)              107.3097         estimate D2E/DX2                !
 ! A3    A(2,1,9)              109.3732         estimate D2E/DX2                !
 ! A4    A(3,1,4)              109.5162         estimate D2E/DX2                !
 ! A5    A(3,1,9)              111.3499         estimate D2E/DX2                !
 ! A6    A(4,1,9)              109.4034         estimate D2E/DX2                !
 ! A7    A(6,5,7)              109.3724         estimate D2E/DX2                !
 ! A8    A(6,5,8)              111.1234         estimate D2E/DX2                !
 ! A9    A(6,5,11)             110.1987         estimate D2E/DX2                !
 ! A10   A(7,5,8)              111.1123         estimate D2E/DX2                !
 ! A11   A(7,5,11)             110.1836         estimate D2E/DX2                !
 ! A12   A(8,5,11)             104.7822         estimate D2E/DX2                !
 ! A13   A(1,9,10)             125.6925         estimate D2E/DX2                !
 ! A14   A(1,9,11)             111.762          estimate D2E/DX2                !
 ! A15   A(10,9,11)            122.5451         estimate D2E/DX2                !
 ! A16   A(5,11,9)             116.8046         estimate D2E/DX2                !
 ! D1    D(2,1,9,10)            35.8016         estimate D2E/DX2                !
 ! D2    D(2,1,9,11)          -144.3938         estimate D2E/DX2                !
 ! D3    D(3,1,9,10)           157.3322         estimate D2E/DX2                !
 ! D4    D(3,1,9,11)           -22.8632         estimate D2E/DX2                !
 ! D5    D(4,1,9,10)           -81.4719         estimate D2E/DX2                !
 ! D6    D(4,1,9,11)            98.3327         estimate D2E/DX2                !
 ! D7    D(6,5,11,9)           -60.5579         estimate D2E/DX2                !
 ! D8    D(7,5,11,9)            60.2265         estimate D2E/DX2                !
 ! D9    D(8,5,11,9)           179.8238         estimate D2E/DX2                !
 ! D10   D(1,9,11,5)          -179.714          estimate D2E/DX2                !
 ! D11   D(10,9,11,5)            0.0978         estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06
 Number of steps in this run=     47 maximum allowed number of steps=    100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -1.808523   -0.540702    0.000682
      2          1           0       -2.522044    0.025989   -0.597665
      3          1           0       -1.719092   -1.548872   -0.391072
      4          1           0       -2.196975   -0.578670    1.019182
      5          6           0        1.920707   -0.147652    0.001588
      6          1           0        2.071500    0.463637   -0.885644
      7          1           0        2.065992    0.463481    0.889848
      8          1           0        2.585329   -1.003587    0.003695
      9          6           0       -0.485786    0.165268   -0.001943
     10          8           0       -0.322672    1.387239   -0.000100
     11          8           0        0.567629   -0.723308   -0.002439
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  C    0.000000
     2  H    1.090078   0.000000
     3  H    1.085300   1.779776   0.000000
     4  H    1.090724   1.756553   1.777213   0.000000
     5  C    3.749886   4.486345   3.919916   4.263400   0.000000
     6  H    4.104735   4.623323   4.320114   4.789013   1.087931
     7  H    4.100106   4.842950   4.474057   4.390409   1.087932
     8  H    4.418168   5.244704   4.356744   4.907362   1.083675
     9  C    1.499344   2.126177   2.147264   2.127042   2.426755
    10  O    2.434073   2.654679   3.274691   2.901163   2.718206
    11  O    2.383160   3.234474   2.462049   2.950876   1.470448
                    6          7          8          9         10
     6  H    0.000000
     7  H    1.775501   0.000000
     8  H    1.791003   1.790884   0.000000
     9  C    2.722070   2.719521   3.286031   0.000000
    10  O    2.714643   2.711282   3.764643   1.232811   0.000000
    11  O    2.109625   2.109440   2.037083   1.378133   2.290644
                   11
    11  O    0.000000
 Stoichiometry    C3H6O2
 Framework group  C1[X(C3H6O2)]
 Deg. of freedom    27
 Full point group                 C1      NOp   1
 Largest Abelian subgroup         C1      NOp   1
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -1.808701   -0.540208   -0.000678
      2          1           0       -2.521776    0.026471   -0.599570
      3          1           0       -1.719258   -1.548500   -0.392117
      4          1           0       -2.197726   -0.577827    1.017617
      5          6           0        1.920607   -0.147914    0.002192
      6          1           0        2.072016    0.463110   -0.885118
      7          1           0        2.065524    0.463424    0.890371
      8          1           0        2.585054   -1.003984    0.004893
      9          6           0       -0.485820    0.165493   -0.002756
     10          8           0       -0.322459    1.387432   -0.001145
     11          8           0        0.567415   -0.723297   -0.002433
 ---------------------------------------------------------------------
 Rotational constants (GHZ):     10.0256808      4.0089094      2.9697953
 Standard basis: 6-311G (5D, 7F)
 There are    83 symmetry adapted cartesian basis functions of A   symmetry.
 There are    83 symmetry adapted basis functions of A   symmetry.
    83 basis functions,   160 primitive gaussians,    83 cartesian basis functions
    20 alpha electrons       20 beta electrons
       nuclear repulsion energy       178.9360417850 Hartrees.
 NAtoms=   11 NActive=   11 NUniq=   11 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=    83 RedAO= T EigKep=  3.31D-03  NBF=    83
 NBsUse=    83 1.00D-06 EigRej= -1.00D+00 NBFU=    83
 ExpMin= 1.03D-01 ExpMax= 8.59D+03 ExpMxC= 1.30D+03 IAcc=1 IRadAn=         1 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       1 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         1 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=     500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Keep R1 ints in memory in canonical form, NReq=7020835.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB3LYP) =  -268.373948974     A.U. after   14 cycles
            NFock= 14  Conv=0.85D-08     -V/T= 2.0029

 **********************************************************************

            Population analysis using the SCF density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A)
       Virtual   (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A)
 The electronic state is 1-A.
 Alpha  occ. eigenvalues --  -19.17031 -19.11846 -10.31976 -10.23139 -10.18742
 Alpha  occ. eigenvalues --   -1.11116  -1.02691  -0.77958  -0.71539  -0.57189
 Alpha  occ. eigenvalues --   -0.50455  -0.49190  -0.47607  -0.44448  -0.42844
 Alpha  occ. eigenvalues --   -0.41117  -0.37789  -0.35826  -0.30656  -0.28037
 Alpha virt. eigenvalues --   -0.01049   0.04594   0.05763   0.09646   0.09991
 Alpha virt. eigenvalues --    0.10954   0.11465   0.12412   0.19539   0.24422
 Alpha virt. eigenvalues --    0.26316   0.30478   0.31369   0.32238   0.37895
 Alpha virt. eigenvalues --    0.40760   0.45221   0.47071   0.48811   0.53520
 Alpha virt. eigenvalues --    0.56005   0.56277   0.57100   0.57448   0.58969
 Alpha virt. eigenvalues --    0.61821   0.68158   0.76491   0.80207   0.84628
 Alpha virt. eigenvalues --    0.85732   0.94716   0.97051   1.02550   1.15855
 Alpha virt. eigenvalues --    1.55210   1.58207   2.18860   2.20017   2.21551
 Alpha virt. eigenvalues --    2.22210   2.23289   2.24340   2.52212   2.66774
 Alpha virt. eigenvalues --    2.76104   2.82140   2.84385   2.89138   2.92719
 Alpha virt. eigenvalues --    2.96519   3.06361   4.78548   4.79083   4.87245
 Alpha virt. eigenvalues --    4.90456   4.92367   5.07056  23.26026  23.33929
 Alpha virt. eigenvalues --   23.48034  49.80669  49.86906
          Condensed to atoms (all electrons):
               1          2          3          4          5          6
     1  C    5.565977   0.368799   0.337946   0.366116   0.009481  -0.000023
     2  H    0.368799   0.491787  -0.023966  -0.021617  -0.000466   0.000122
     3  H    0.337946  -0.023966   0.503359  -0.019123  -0.000150  -0.000050
     4  H    0.366116  -0.021617  -0.019123   0.484844  -0.000422  -0.000034
     5  C    0.009481  -0.000466  -0.000150  -0.000422   5.036920   0.374339
     6  H   -0.000023   0.000122  -0.000050  -0.000034   0.374339   0.527862
     7  H   -0.000226  -0.000048   0.000145   0.000061   0.373772  -0.037022
     8  H   -0.000093   0.000009  -0.000220   0.000009   0.372066  -0.030140
     9  C    0.167606  -0.041364  -0.026726  -0.033324  -0.046319  -0.007139
    10  O   -0.097619   0.005453   0.004255   0.001377   0.005714   0.007628
    11  O   -0.126627   0.004819   0.013749   0.002540   0.149931  -0.033607
               7          8          9         10         11
     1  C   -0.000226  -0.000093   0.167606  -0.097619  -0.126627
     2  H   -0.000048   0.000009  -0.041364   0.005453   0.004819
     3  H    0.000145  -0.000220  -0.026726   0.004255   0.013749
     4  H    0.000061   0.000009  -0.033324   0.001377   0.002540
     5  C    0.373772   0.372066  -0.046319   0.005714   0.149931
     6  H   -0.037022  -0.030140  -0.007139   0.007628  -0.033607
     7  H    0.528968  -0.030342  -0.006537   0.007921  -0.034370
     8  H   -0.030342   0.515017   0.006700   0.000786  -0.027439
     9  C   -0.006537   0.006700   4.783451   0.538168   0.183562
    10  O    0.007921   0.000786   0.538168   8.025115  -0.111575
    11  O   -0.034370  -0.027439   0.183562  -0.111575   8.443729
 Mulliken charges:
               1
     1  C   -0.591337
     2  H    0.216472
     3  H    0.210781
     4  H    0.219573
     5  C   -0.274865
     6  H    0.198064
     7  H    0.197677
     8  H    0.193647
     9  C    0.481924
    10  O   -0.387223
    11  O   -0.464713
 Sum of Mulliken charges =   0.00000
 Mulliken charges with hydrogens summed into heavy atoms:
               1
     1  C    0.055489
     5  C    0.314522
     9  C    0.481924
    10  O   -0.387223
    11  O   -0.464713
 Electronic spatial extent (au):  <R**2>=            440.8378
 Charge=              0.0000 electrons
 Dipole moment (field-independent basis, Debye):
    X=              0.4247    Y=             -1.7070    Z=              0.0739  Tot=              1.7605
 Quadrupole moment (field-independent basis, Debye-Ang):
   XX=            -23.2056   YY=            -36.3984   ZZ=            -29.4909
   XY=              1.7539   XZ=             -0.1274   YZ=             -0.0201
 Traceless Quadrupole moment (field-independent basis, Debye-Ang):
   XX=              6.4927   YY=             -6.7001   ZZ=              0.2074
   XY=              1.7539   XZ=             -0.1274   YZ=             -0.0201
 Octapole moment (field-independent basis, Debye-Ang**2):
  XXX=              7.2000  YYY=             -5.6835  ZZZ=              0.7503  XYY=              1.9394
  XXY=             -1.7448  XXZ=              0.1349  XZZ=              0.0108  YZZ=              1.3692
  YYZ=             -0.4690  XYZ=              0.2623
 Hexadecapole moment (field-independent basis, Debye-Ang**3):
 XXXX=           -359.2993 YYYY=           -149.1896 ZZZZ=            -40.1795 XXXY=             -7.6535
 XXXZ=              0.2478 YYYX=              0.8243 YYYZ=              1.1757 ZZZX=             -1.6980
 ZZZY=             -0.4937 XXYY=            -85.3505 XXZZ=            -68.0576 YYZZ=            -30.0279
 XXYZ=             -1.1744 YYXZ=              0.7268 ZZXY=              0.7184
 N-N= 1.789360417850D+02 E-N=-9.868388416373D+02  KE= 2.675940019458D+02
 Calling FoFJK, ICntrl=      2127 FMM=F ISym2X=0 I1Cent= 0 IOpClX= 0 NMat=1 NMatS=1 NMatT=0.
 ***** Axes restored to original set *****
 -------------------------------------------------------------------
 Center     Atomic                   Forces (Hartrees/Bohr)
 Number     Number              X              Y              Z
 -------------------------------------------------------------------
      1        6          -0.001184327    0.002304718   -0.001694047
      2        1           0.001244743   -0.000019444    0.000629080
      3        1           0.000289958   -0.000965488    0.001363062
      4        1          -0.000042961   -0.001604008    0.000751675
      5        6          -0.000004446   -0.000118314    0.000468325
      6        1          -0.000143016   -0.000015684   -0.000029381
      7        1           0.000046467    0.000031058   -0.000002286
      8        1          -0.000016189    0.000007332   -0.000017773
      9        6          -0.000145918    0.000699715   -0.002319312
     10        8           0.000222612   -0.000286275    0.000700294
     11        8          -0.000266923   -0.000033612    0.000150363
 -------------------------------------------------------------------
 Cartesian Forces:  Max     0.002319312 RMS     0.000860043

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 FormGI is forming the generalized inverse of G from B-inverse, IUseBI=4.
 Internal  Forces:  Max     0.001368860 RMS     0.000548660
 Search for a local minimum.
 Step number   1 out of a maximum of   47
 All quantities printed in internal units (Hartrees-Bohrs-Radians)
 Mixed Optimization -- En-DIIS/RFO-DIIS
 Second derivative matrix not updated -- first step.
 ITU=  0
     Eigenvalues ---    0.00760   0.00775   0.01060   0.01981   0.07248
     Eigenvalues ---    0.07598   0.10069   0.10570   0.16000   0.16000
     Eigenvalues ---    0.16000   0.16000   0.16000   0.16000   0.25000
     Eigenvalues ---    0.25000   0.25000   0.32446   0.34729   0.34804
     Eigenvalues ---    0.35053   0.35053   0.35361   0.35554   0.35687
     Eigenvalues ---    0.49445   0.89925
 RFO step:  Lambda=-2.24837326D-04 EMin= 7.59893715D-03
 Linear search not attempted -- first point.
 Iteration  1 RMS(Cart)=  0.02643549 RMS(Int)=  0.00052613
 Iteration  2 RMS(Cart)=  0.00081758 RMS(Int)=  0.00028069
 Iteration  3 RMS(Cart)=  0.00000010 RMS(Int)=  0.00028069
 Variable       Old X    -DE/DX   Delta X   Delta X   Delta X     New X
                                 (Linear)    (Quad)   (Total)
    R1        2.05995  -0.00117   0.00000  -0.00337  -0.00337   2.05658
    R2        2.05092   0.00043   0.00000   0.00122   0.00122   2.05214
    R3        2.06117   0.00077   0.00000   0.00222   0.00222   2.06339
    R4        2.83335  -0.00013   0.00000  -0.00041  -0.00041   2.83295
    R5        2.05589   0.00000   0.00000  -0.00001  -0.00001   2.05588
    R6        2.05589   0.00002   0.00000   0.00007   0.00007   2.05596
    R7        2.04785  -0.00002   0.00000  -0.00005  -0.00005   2.04780
    R8        2.77874  -0.00014   0.00000  -0.00039  -0.00039   2.77835
    R9        2.32967  -0.00025   0.00000  -0.00028  -0.00028   2.32939
   R10        2.60429  -0.00022   0.00000  -0.00045  -0.00045   2.60385
    A1        1.91635   0.00096   0.00000   0.00910   0.00910   1.92546
    A2        1.87291   0.00056   0.00000   0.00662   0.00662   1.87953
    A3        1.90892  -0.00073   0.00000  -0.00144  -0.00144   1.90748
    A4        1.91142  -0.00137   0.00000  -0.01453  -0.01454   1.89687
    A5        1.94342  -0.00011   0.00000  -0.00219  -0.00220   1.94122
    A6        1.90945   0.00072   0.00000   0.00276   0.00275   1.91219
    A7        1.90891   0.00003   0.00000   0.00005   0.00005   1.90896
    A8        1.93947   0.00006   0.00000   0.00026   0.00026   1.93973
    A9        1.92333  -0.00026   0.00000  -0.00172  -0.00172   1.92161
   A10        1.93927   0.00002   0.00000   0.00035   0.00035   1.93962
   A11        1.92307   0.00012   0.00000   0.00082   0.00082   1.92388
   A12        1.82879   0.00003   0.00000   0.00024   0.00024   1.82903
   A13        2.19375   0.00067   0.00000   0.00261   0.00163   2.19538
   A14        1.95062  -0.00076   0.00000  -0.00310  -0.00409   1.94653
   A15        2.13882   0.00008   0.00000   0.00024  -0.00074   2.13808
   A16        2.03863  -0.00004   0.00000  -0.00014  -0.00014   2.03848
    D1        0.62486   0.00044   0.00000   0.03897   0.03897   0.66382
    D2       -2.52015  -0.00044   0.00000  -0.04225  -0.04224  -2.56239
    D3        2.74596   0.00108   0.00000   0.04801   0.04800   2.79396
    D4       -0.39904   0.00020   0.00000  -0.03321  -0.03321  -0.43225
    D5       -1.42195  -0.00023   0.00000   0.03021   0.03021  -1.39174
    D6        1.71623  -0.00111   0.00000  -0.05100  -0.05100   1.66523
    D7       -1.05694   0.00002   0.00000   0.00235   0.00235  -1.05459
    D8        1.05115  -0.00003   0.00000   0.00182   0.00182   1.05297
    D9        3.13852   0.00007   0.00000   0.00278   0.00278   3.14130
   D10       -3.13660   0.00080   0.00000   0.05794   0.05787  -3.07873
   D11        0.00171  -0.00005   0.00000  -0.02030  -0.02023  -0.01852
         Item               Value     Threshold  Converged?
 Maximum Force            0.001369     0.000450     NO 
 RMS     Force            0.000549     0.000300     NO 
 Maximum Displacement     0.088268     0.001800     NO 
 RMS     Displacement     0.026523     0.001200     NO 
 Predicted change in Energy=-1.136358D-04
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -1.807634   -0.538189   -0.000202
      2          1           0       -2.539653    0.027673   -0.573212
      3          1           0       -1.726368   -1.549760   -0.386724
      4          1           0       -2.159305   -0.585527    1.032433
      5          6           0        1.918031   -0.148515    0.007875
      6          1           0        2.087587    0.469775   -0.871073
      7          1           0        2.045450    0.455255    0.903923
      8          1           0        2.581200   -1.005500    0.016669
      9          6           0       -0.486705    0.169052   -0.048652
     10          8           0       -0.321126    1.390051   -0.014025
     11          8           0        0.564588   -0.721491   -0.030880
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  C    0.000000
     2  H    1.088297   0.000000
     3  H    1.085946   1.784518   0.000000
     4  H    1.091901   1.760333   1.769516   0.000000
     5  C    3.745997   4.498850   3.924391   4.226744   0.000000
     6  H    4.116693   4.657846   4.342738   4.772116   1.087926
     7  H    4.080518   4.836106   4.462339   4.333555   1.087969
     8  H    4.413675   5.257236   4.360514   4.866265   1.083648
     9  C    1.499130   2.123616   2.146013   2.129724   2.426273
    10  O    2.434750   2.662823   3.279649   2.894284   2.716889
    11  O    2.379492   3.239086   2.461938   2.927237   1.470242
                    6          7          8          9         10
     6  H    0.000000
     7  H    1.775556   0.000000
     8  H    1.791138   1.791104   0.000000
     9  C    2.719153   2.720500   3.285708   0.000000
    10  O    2.717230   2.705023   3.763389   1.232661   0.000000
    11  O    2.108213   2.109867   2.037067   1.377897   2.289843
                   11
    11  O    0.000000
 Stoichiometry    C3H6O2
 Framework group  C1[X(C3H6O2)]
 Deg. of freedom    27
 Full point group                 C1      NOp   1
 Largest Abelian subgroup         C1      NOp   1
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -1.806982   -0.539939    0.012710
      2          1           0       -2.539887    0.027500   -0.557601
      3          1           0       -1.726047   -1.550327   -0.376961
      4          1           0       -2.157239   -0.590449    1.045675
      5          6           0        1.918616   -0.149561    0.016894
      6          1           0        2.086858    0.471402   -0.860422
      7          1           0        2.047137    0.451539    0.914579
      8          1           0        2.581961   -1.006438    0.022211
      9          6           0       -0.486256    0.167704   -0.035410
     10          8           0       -0.320864    1.388625    0.002663
     11          8           0        0.565232   -0.722682   -0.021744
 ---------------------------------------------------------------------
 Rotational constants (GHZ):     10.0065127      4.0179070      2.9739486
 Standard basis: 6-311G (5D, 7F)
 There are    83 symmetry adapted cartesian basis functions of A   symmetry.
 There are    83 symmetry adapted basis functions of A   symmetry.
    83 basis functions,   160 primitive gaussians,    83 cartesian basis functions
    20 alpha electrons       20 beta electrons
       nuclear repulsion energy       178.9945629443 Hartrees.
 NAtoms=   11 NActive=   11 NUniq=   11 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=    83 RedAO= T EigKep=  3.34D-03  NBF=    83
 NBsUse=    83 1.00D-06 EigRej= -1.00D+00 NBFU=    83
 Initial guess from the checkpoint file:  "/home/vvv900/Web Pages Misc/gaussian-ts/g09d01-data/Gau-3974.chk"
 B after Tr=     0.000000    0.000000    0.000000
         Rot=    0.999999   -0.001081   -0.000323    0.000139 Ang=  -0.13 deg.
 ExpMin= 1.03D-01 ExpMax= 8.59D+03 ExpMxC= 1.30D+03 IAcc=1 IRadAn=         1 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       1 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         1 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
